Since the Mxit client experience reaches millions of people on a range of different phones, the Mxit experience can have slight differences from phone to phone.
As a developer, it pays to know which advanced Mxit features are supported on specific phones, and to test your app on the most popular phones to try the user experience for yourself.
Below is a table with the top 10 phone models used on Mxit as of August 2013, and the latest Mxit client that each phone supports. (For a more comprehensive list of phones on Mxit, you can also download a spreadsheet listing the most popular phones on Mxit from August 2013.)
Phone Model | Percentage of Mxit Users (as of August 2013) | Gaming Markup (for WCF API apps) | Latest Mxit Client Version |
Nokia 201 Asha | 9.29% | Yes | 6.3.0 |
Nokia X2-01 | 8.24% | Yes | 6.3.0 |
Nokia 5130 XpressMusic | 5.64% | Yes | 6.3.0 |
Nokia C1-01 | 4.34% | Yes | 6.3.0 |
Nokia C3-00 | 3.29% | Yes | 6.3.0 |
Samsung GT-E2220 | 2.85% | Yes | 6.3.0 |
Nokia 2700 Classic | 2.64% | Yes | 6.3.0 |
BlackBerry 8520 | 2.50% | Yes | 6.3.2 |
Nokia E63 | 2.19% | Yes | 6.30 |
BlackBerry 9320 | 2.09% | Yes | 6.3.2 |
Previous lists (downloadable excel files):